Penrose Project Details
Project Details | Penrose |
Location | Sims Drive / Aljunied |
District | 14 |
Developer | Novasims Development Pte Ltd (Hong Leong & CDL) |
Developer’s License No. | C1367 |
No. of Blocks | 5 |
Site Area | Approx 16,225 Sqm / 174,648 sq ft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | DBS 003-700-147-3 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Sims Drive, Singapore |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK24-11029X |
Site Use | 5 Blocks of 18-Storey Residential Flats (Total: 566 Units) And Child Care Centre with 4-Storey Multi Storey, 1 Basement Carpark, And Swimming Pool And Communal Facilities |
Tenure | 99 years leasehold |
Total No. of Units | 566 |
No. of Car Park Lots | TBC |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Penrose is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view PENROSE ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of PENROSE Price, E-Brochure, and Latest Updates!
Strictly no spam policy.